| 
 
 
		  
		    |  |  |  
			| Current page : 17   Total pages : 124
 | * Permission of the original contributor is needed for commercial use of this phage.
 |  
		| PB Number | Name | Host | Isolation | Reference | Availability | Additional Information | 
|---|
 
		| BP-9006 | PBSM 06 | Serratia marcescens KCTC 2798 | sewage | ND | Y |  |  
		| BP-10558 | PBSP 58 | salmonella pullorum KVCC BA01822 | sewage | ND | Y |  |  
		| BP-10557 | PBSP 57 | salmonella pullorum KVCC BA01822 | sewage | ND | Y |  |  
		| BP-10555 | PBSP 55 | salmonella pullorum KVCC BA01822 | sewage | ND | Y |  |  
		| BP-10556 | PBSP 56 | salmonella pullorum KVCC BA01822 | sewage | ND | Y |  |  
		| BP-10554 | PBSP 54 | salmonella pullorum KVCC BA01822 | sewage | ND | Y |  |  
		| BP-10553 | PBSP 53 | salmonella pullorum KVCC BA01822 | sewage | ND | Y |  |  
		| BP-10552 | PBSP 52 | salmonella pullorum KVCC BA01822 | sewage | ND | Y |  |  
		| BP-8562 | PBSG 62 | salmonella gallinarum KVCC BA00722 | sewage | ND | Y |  |  
		| BP-8561 | PBSG 61 | salmonella gallinarum KVCC BA00722 | sewage | ND | Y |  |  
		| BP-8560 | PBSG 60 | salmonella gallinarum KVCC BA00722 | sewage | ND | Y |  |  
		| BP-8559 | PBSG 59 | salmonella gallinarum KVCC BA00722 | sewage | ND | Y |  |  
		| BP-8558 | PBSG 58 | salmonella gallinarum KVCC BA00722 | sewage | ND | Y |  |  
		| BP-8557 | PBSG 57 | salmonella gallinarum KVCC BA00722 | sewage | ND | Y |  |  
		| BP-8556 | PBSG 56 | salmonella gallinarum KVCC BA00722 | sewage | ND | Y |  |    |  | 
 
     
 COPYRIGHT ¨Ï 2009 Bacteriophage  Bank All Rights Reserved.
LyseNTech, Suite 1002, InnoValley C, Pangyoro253, Seongnam, Gyung-Gi Do, KOREA
TEL 031-8018-6767 / FAX 031-8018-6775
   phagebank@lysentech.com
phagebank@lysentech.com