| 
 
 
		  
		    |  |  |  
			| Current page : 15   Total pages : 124
 | * Permission of the original contributor is needed for commercial use of this phage.
 |  
		| PB Number | Name | Host | Isolation | Reference | Availability | Additional Information | 
|---|
 
		| BP-21006 | PBPSA 06 | Pseudomonas syringae pv actinidiae (KACC 16848) | sewage | ND | Y |  |  
		| BP-21005 | PBPSA 05 | Pseudomonas syringae pv actinidiae (KACC 16848) | sewage | ND | Y |  |  
		| BP-21004 | PBPSA 04 | Pseudomonas syringae pv actinidiae (KACC 16847) | sewage | ND | Y |  |  
		| BP-1819 | PBLP 19 | Lactobacilus plantarum KCTC 13093 | sewage | ND | Y |  |  
		| BP-1815 | PBLP 15 | Lactobacilus plantarum KCTC 3104 | sewage | ND | Y |  |  
		| BP-1813 | PBLP 13 | Lactobacilus plantarum KCTC 3104 | sewage | ND | Y |  |  
		| BP-1805 | PBLP 05 | Lactobacilus plantarum KCTC 13093 | sewage | ND | Y |  |  
		| BP-1804 | PBLP 04 | Lactobacilus plantarum KCTC 13093 | sewage | ND | Y |  |  
		| BP-1803 | PBLP 03 | Lactobacilus plantarum KCTC 13093 | sewage | ND | Y |  |  
		| BP-1801 | PBLP 01 | Lactobacilus plantarum KCTC 21024 | sewage | similar to Lactobacillus phage ATCC 8014-B2 | Y |  |  
		| BP-9028 | PBSM 28 | Serratia marcescens KCTC 2798 | sewage | ND | Y |  |  
		| BP-9027 | PBSM 27 | Serratia marcescens KCTC 2798 | sewage | ND | Y |  |  
		| BP-9026 | PBSM 26 | Serratia marcescens KCTC 2798 | sewage | ND | Y |  |  
		| BP-9025 | PBSM 25 | Serratia marcescens KCTC 2798 | sewage | similar to Pectobacterium phage Clickz | Y |  |  
		| BP-9024 | PBSM 24 | Serratia marcescens KCTC 2798 | sewage | ND | Y |  |    |  | 
 
     
 COPYRIGHT ¨Ï 2009 Bacteriophage  Bank All Rights Reserved.
LyseNTech, Suite 1002, InnoValley C, Pangyoro253, Seongnam, Gyung-Gi Do, KOREA
TEL 031-8018-6767 / FAX 031-8018-6775
   phagebank@lysentech.com
phagebank@lysentech.com