| 
 
 
		  
		    |  |  |  
			| Current page : 14   Total pages : 124
 | * Permission of the original contributor is needed for commercial use of this phage.
 |  
		| PB Number | Name | Host | Isolation | Reference | Availability | Additional Information | 
|---|
 
		| BP-65104 | PBST 104 | Salmonella typhimurium ATCC14028 | sewage | ND | Y |  |  
		| BP-65103 | PBST 103 | Salmonella typhimurium ATCC14028 | sewage | ND | Y |  |  
		| BP-65102 | PBST 102 | Salmonella typhimurium ATCC14028 | sewage | ND | Y |  |  
		| BP-65101 | PBST 101 | Salmonella typhimurium ATCC14028 | sewage | ND | Y |  |  
		| BP-65100 | PBST 100 | Salmonella typhimurium ATCC14028 | sewage | ND | Y |  |  
		| BP-6599 | PBST 99 | Salmonella typhimurium ATCC14028 | sewage | ND | Y |  |  
		| BP-6598 | PBST 98 | Salmonella typhimurium ATCC14028 | sewage | ND | Y |  |  
		| BP-6579 | PBST 79 | Salmonella typhimurium ATCC14028 | sewage | ND | Y |  |  
		| BP-45192 | PBSE 192 | salmonella enteritidis ATCC 13076 | sewage | ND | Y |  |  
		| BP-500240 | PBEC 240 | Escherichia coli ATCC 8739 | sewage | ND | Y |  |  
		| BP-5306 | PBEC 103 | Escherichia coli ATCC 8739 | sewage | similar to Enterobacteria phage Felix 01 À¯»ç | Y |  |  
		| BP-5033 | PBEC 20 | Escherichia coli ATCC 8739 | sewage | similar to Enterobacteria phage SSL-2009a À¯»ç | Y |  |  
		| BP-5008 | PBEC 05 | Escherichia coli ATCC 25922 | sewage | similar to enterobacteria phage Felix 01 À¯»ç | Y |  |  
		| BP-2168 | PBPA 168 | Pseudomonas aeruginosa ATCC 15692 | sewage | similar to Pseudomonas phage phiKMV | Y |  |  
		| BP-21007 | PBPSA 07 | Pseudomonas syringae pv actinidiae (KACC 16848) | sewage | ND | Y |  |    |  | 
 
     
 COPYRIGHT ¨Ï 2009 Bacteriophage  Bank All Rights Reserved.
LyseNTech, Suite 1002, InnoValley C, Pangyoro253, Seongnam, Gyung-Gi Do, KOREA
TEL 031-8018-6767 / FAX 031-8018-6775
   phagebank@lysentech.com
phagebank@lysentech.com